There are over 50 private medical colleges in Karnataka offering MBBS programs. These medical institutions provide alternative options compared to the limited government quota seats through a higher fee structure. Read more about the Private medical colleges in Karnataka, MBBS fee structure, Intake and other details.
Top Private Medical Colleges
Here is a list of leading private medical colleges in Karnataka along with their intake and location.
Name of Medical College | Annual Intake | Location |
St. Johns Medical College | 150 | Bengaluru |
Father Muller Medical College | 150 | Mangalore |
Kasturba Medical College | 250 | Manipal |
MJMC | 150 | Bengaluru |
S S Institute of Medical Sciences | 150 | Davangere |
Vydehi Institute of Medical Sciences | 150 | Bengaluru |
Raja Rajeswari Medical College | 150 | Bengaluru |
MS Ramaiah Medical College | 150 | Bengaluru |
Kempegowda Institute of Medical Sciences | 150 | Bengaluru |
Hassan Institute of Medical Sciences | 100 | Hassan |
Shimoga Institute of Medical Sciences | 100 | Shimoga |
SJM Medical College | 100 | Chitradurga |
Adichunchanagiri Institute of Medical Sciences | 150 | Bellur |
Basaveshwara Medical College | 150 | Chitradurga |
MVJ Medical College | 150 | Bengaluru |
Full List of Private Medical Colleges in Karnataka State
Here is the complete list of all private medical colleges in Karnataka State along with their intake and location.
Name of College | City | Annual Intake |
A.J. Institute of Medical Sciences | Mangaluru | 150 |
Adichunchanagiri Institute of Medical Sciences | Bellur | 150 |
Al-Ameen Medical College | Bijapur | 100 |
Basaveshwara Medical College | Chitradurga | 150 |
Bangalore Medical College | Bengaluru | 100 |
Father Muller Medical College | Mangalore | 250 |
International Medical School | Bengaluru | 100 |
JJM Medical College | Davangere | 100 |
JSS Medical College | Mysore | 150 |
K.S. Hegde Medical Academy | Mangalore | 100 |
Kanachur Institute of Medical Sciences | Mangalore | 100 |
Kasturba Medical College | Manipal | 250 |
Khaja Banda Nawaz Institute of Medical Sciences | Kalaburagi | 150 |
Kodagu Institute of Medical Sciences | Madikeri | 100 |
Koppal Institute of Medical Sciences | Koppal | 100 |
Krishna Institute of Medical Sciences | Karadiguddi | 150 |
M.S. Ramaiah Medical College | Bengaluru | 150 |
Mahadevappa Rampure Medical College | Kalaburagi | 100 |
Mandya Institute of Medical Sciences | Mandya | 100 |
Navodaya Medical College | Raichur | 150 |
East Point College of Medical Sciences | Bengaluru | 100 |
Sapthagiri Institute of Medical Sciences | Bengaluru | 150 |
SDM Medical College | Dharwad | 150 |
Shri B.M. Patil Medical College | Bijapur | 150 |
Sri Siddhartha Medical College | Tumakuru | 150 |
St. Johns Medical College | Bengaluru | 100 |
Subbaiah Institute of Medical Sciences | Shivamogga | 100 |
Sureksha Ayurved Medical College | Bengaluru | 100 |
Employees State Insurance Corporation Medical College | Bengaluru | 100 |
Father Muller Homoeopathic Medical College | Mangalore | 100 |
Gadag Institute of Medical Sciences | Gadag | 150 |
Hassan Institute of Medical Sciences | Hassan | 150 |
Navodaya Medical College | Raichur | 100 |
Kempegowda Institute of Medical Sciences | Bengaluru | 150 |
Kodagu Institute of Medical Sciences | Kodagu | 100 |
Koppal Institute of Medical Sciences | Koppal | 100 |
Mandya Institute of Medical Sciences | Mandya | 100 |
MVJ Medical College | Bengaluru | 150 |
Vijaynagar Institute of Medical Sciences | Bellary | 100 |
Vydehi Institute of Medical Sciences | Bengaluru | 100 |
A J Institute of Dental Sciences | Koppala | 100 |
Al-Ameen Dental College | Bijapur | 100 |
College of Dental Sciences | Davangere | 100 |
Hassan Institute of Medical Sciences | Hassan | 100 |
SDM Dental College | Dharwad | 100 |
BGS Global Institute of Medical Sciences | Bengaluru | 150 |
Dr BR Ambedkar Medical College | Bengaluru | 150 |
Father Muller Medical College | Mangalore | 150 |
KBN Medical College | Kalaburgi | 100 |
Khaja Banda Nawaz Institute of Medical Sciences | Gulbarga | 100 |
Mahadevappa Rampure Medical College | Kalaburagi | 150 |
A J Institute of Medical Sciences | Mangalore | 150 |
SECAB Institute of Medical Sciences | Vijayapura | 100 |
Srinivas Institute of Medical Sciences | Mangalore | 150 |
Vijayanagar Institute Of Medical Sciences | Bellary | 150 |
Akash Institute Of Medical Sciences And Research Centre | Bengaluru | 150 |
S Nijalingappa Medical College | Bagalkot | 150 |
Sapthagiri Institute of Medical Sciences | Bengaluru | 100 |
Shridevi Institute of Medical Sciences | Tumkur | 150 |
Linguistic Minority Medical Colleges
Some of the private linguistic minority medical colleges in Karnataka include:
- Al Ameen Medical College (Muslim Minority)
- Yenepoya Medical College (Muslim Minority)
- Akash Institute of Medical Sciences (Jain Minority)
- Sapthagiri Institute of Medical Sciences (Telugu Linguistic Minority)
- Sri Siddhartha Institute of Medical Sciences (Telugu Linguistic Minority)
The minority status allows these colleges to reserve a certain percentage of seats for students from relevant minority communities.
Also Read: MBBS Seats in Kerala
Christian Minority Medical Colleges
Below is the list of Christian minority medical colleges in Karnataka State.
SL No | Name of Institution | City |
1 | Father Muller Medical College | Mangalore |
2 | St. Johns Medical College | Bengaluru |
3 | Fr. Muller Medical College Hospital | Mangalore |
4 | A.J. Institute of Medical Sciences & Research Centre | Mangalore |
Benefits of Studying in Private Medical Colleges
Some benefits of private MBBS colleges include,
- Established institutions with experienced faculty
- Exposure to reputed attached hospitals
- Option for better accommodation facilities
- Modern teaching methodologies and technology
- Focus on the holistic development of students
- Good placement support and career guidance
However, carefully examining the college’s reputation, NMC Approval, facilities, training quality, and value offered is important before taking admission.
Frequently Asked Questions
There are over 50 private medical colleges in Karnataka offering MBBS courses.
Due to Government fees regulation, Tamil Nadu has the lowest private college MBBS fees at around Rs 17 lakhs per year.
MBBS fees in private colleges of Karnataka range between Rs 18-35 lakhs per year approximately.
Getting an MBBS seat in Karnataka at 450 marks in NEET is possible only in private medical colleges. The minimum mark required for admission under merit is higher for MBBS in Karnataka.
Summary
Karnataka has many reputed private medical colleges that cater to the high demand through varied fee structures. The fee structure differs and depends on location, infrastructure, faculty, etc. The National Medical Commission and Karnataka government approve most private medical colleges in Kerala. If you are interested to know more details about each college and want assistant for admission, Please get in touch with us.