Are you searching for the best medical colleges? Kerala has several top-ranking medical colleges in India. Over 30 medical colleges in Kerala offer MBBS degrees, including government, self-financing, and private medical institutions. The fees, infrastructure, faculty, and training facilities differ in government, private, and non-medical colleges.
In this post, we have provided the details of the top-ranking medical colleges of the Kerala government, private, and self-financing medical colleges with their updated ranking, cut-off, and average fee structure for MBBS, Medical PG, BDS, and other medical courses. The details provided here will help you choose the medical college for your MBBS course.
Top Ranking Kerala Medical Colleges
Here is the list of Best Medical Colleges in Kerala based on the 2023 Rank list with location and average fees.
Rank | College Name | Location | Average Fees (in Lakhs) | State Merit Last Rank | Category |
1 | Govt. Medical College, Kozhikode | Kozhikode | 1-2 | 161 | Government |
2 | Govt. Medical College, Thiruvananthapuram | Thiruvananthapuram | 1-2 | 271 | Government |
3 | Govt. Medical College, Kottayam | Kottayam | 1-2 | 401 | Government |
4 | Govt. Medical College, Thrissur | Thrissur | 1-2 | 485 | Government |
5 | TD Medical College, Alappuzha | Alappuzha | 1-2 | 600 | Government |
6 | Govt. Medical College, Parippally, Kollam | Kollam | 1-2 | 685 | Government |
7 | Govt. Medical College, Kannur | Kannur | 1-2 | 694 | Government |
8 | Govt. Medical College, Ernakulam | Ernakulam | 1-2 | 698 | Government |
9 | Govt. Medical College, Idukki | Idukki | 1-2 | 701 | Government |
10 | Govt. Medical College, Palakkad | Palakkad | 1-2 | 1205 | Government |
11 | Govt. Medical College, Konni Pathanamthitta | Pathanamthitta | 1-2 | 1300 | Government |
12 | Jubilee Mission Medical College, Thrissur | Thrissur | 40-50 | 1422 | Self-Financing |
13 | Amala Institute of Medical Sciences, Thrissur | Thrissur | 40-50 | 1777 | Self-Financing |
14 | Malankara Orthodox Syrian Church Medi. College | Kollam | 30-40 | 2022 | Self-Financing |
15 | Pushpagiri Institute of Medical Science, Thiruvalla | Pathanamthitta | 35-45 | 2155 | Self-Financing |
16 | Believers Church Medical College Hospital, Thiruvalla | Pathanamthitta | 35-45 | 2387 | Self-Financing |
17 | MES Medical College, Perinthalmana, Malappuram | Malappuram | 35-45 | 2411 | Self-Financing |
18 | Sree Gokulam Medical College, Venjaramoodu, TVPM | Thiruvananthapuram | 45-55 | 3190 | Self-Financing |
19 | Travancore Medical College, Umayanalloor, Kollam | Kollam | 20-30 | 3967 | Self-Financing |
20 | Dr. Somervell Memorial CSI Medical College, Karakonam | Thiruvananthapuram | 20-30 | 4001 | Self-Financing |
21 | KMCT Medical College, Mukkom, Kozikkode | Kozhikode | 35-45 | 4111 | Self-Financing |
22 | SUT Academy of Medical Sciences, Thiruvananthapuram | Thiruvananthapuram | 20-30 | 4523 | Self-Financing |
23 | Malabar Medical College Hospital, Kozhikkode | Kozhikode | 35-45 | 4901 | Self-Financing |
24 | Azeezia Institute of Medi. Science, Meyyannoor, Kollam | Kollam | 20-30 | 5199 | Self-Financing |
25 | Karuna Medical College, Vilayodi, Palakkad | Palakkad | 20-30 | 5299 | Self-Financing |
26 | Mount Zion Medical College, Pathanamthitta | Pathanamthitta | 35-45 | 5599 | Self-Financing |
27 | P K Das Institute of Medical Sciences, Ottapalam | Palakkad | 20-30 | 5799 | Self-Financing |
28 | Al Azhar Medical College, Thodupuzha | Idukki | 20-30 | 6010 | Self-Financing |
29 | Sree Narayana Institute of Medical Sciences, Ernakulam | Ernakulam | 35-45 | 6133 | Self-Financing |
30 | Dr. Moopen’s Medical College, Meppadi, Wayanad | Wayanad | 45-55 | 6333 | Self-Financing |
31 | Academy of Medical Sciences, Pariyaram, Kannur | Kannur | 20-30 | 6998 | Self-Financing |
32 | Amrita School of Medicine, Kochi | Ernakulam | 45-55 | 7033 | Self-Financing |
33 | DM Wayanad Institute of Medical Sciences, Wayanad | Wayanad | 35-45 | 7189 | Self-Financing |
34 | MOSC Medical College, Kolenchery | Ernakulam | 35-45 | 7199 | Self-Financing |
35 | SUT Academy of Medical Sciences | Thiruvananthapuram | 20-30 | 7588 | Self-Financing |
How to Secure Admission to Medical Colleges in Kerala?
MBBS seats in medical colleges of Kerala are admitted based on the NEET examination score. Students can apply for MBBS admission in government colleges or management quota in private colleges during counselling. The Kerala Commissioner for Entrance Examination (CEE) will prepare the KEAM Medical Rank based on the NEET Score of the applicant. The cut-off will usually be higher for government medical colleges and the top medical colleges given above. Of the seats,15% is reserved for the All India Quota and 85% for the State Quota.
How to Select the Best Medical Colleges?
The factors below will help students choose the best medical colleges in Kerala.
- Check the NEET cut-off ranks and merit lists of the college from previous years. Colleges with lower cut-off ranks are better.
- Ensure the fees are affordable based on your budget. Government colleges are the most economical.
- Check the infrastructure provided by the college, such as classrooms, labs, library, hostels, etc.
- Give preference to colleges with high patient inflow to get good clinical exposure.
- Check the college location and area are suitable for you.
- Check the campus hostel and mess facilities.
- Check the campus recruitment and placement records.